Saturday, March 1, 2008
Dance Ban: Footloose in Arizona
Go USA!
Rank | Country | Current account balance | Date of Information |
1 | China | $ 363,300,000,000 | 2007 est. |
2 | Japan | $ 195,900,000,000 | 2007 est. |
3 | Germany | $ 185,100,000,000 | 2007 est. |
4 | Saudi Arabia | $ 88,890,000,000 | 2007 est. |
5 | Russia | $ 74,000,000,000 | 2007 est. |
6 | Switzerland | $ 67,890,000,000 | 2007 est. |
7 | Netherlands | $ 59,280,000,000 | 2007 est. |
8 | Norway | $ 55,820,000,000 | 2007 est. |
9 | Kuwait | $ 51,490,000,000 | 2007 est. |
10 | Singapore | $ 41,390,000,000 | 2007 est. |
11 | United Arab Emirates | $ 36,110,000,000 | 2007 est. |
12 | Algeria | $ 31,500,000,000 | 2007 est. |
13 | Sweden | $ 30,190,000,000 | 2007 est. |
14 | Canada | $ 28,460,000,000 | 2007 est. |
15 | Malaysia | $ 25,930,000,000 | 2007 est. |
16 | Taiwan | $ 24,700,000,000 | 2006 |
17 | Hong Kong | $ 19,870,000,000 | 2007 est. |
18 | Iran | $ 19,000,000,000 | 2007 est. |
19 | Finland | $ 17,120,000,000 | 2007 est. |
20 | Venezuela | $ 17,020,000,000 | 2007 est. |
21 | Nigeria | $ 14,610,000,000 | 2007 est. |
22 | Angola | $ 13,640,000,000 | 2007 est. |
23 | Austria | $ 12,610,000,000 | 2007 est. |
24 | Libya | $ 11,710,000,000 | 2007 est. |
25 | Luxembourg | $ 11,300,000,000 | 2007 est. |
26 | Belgium | $ 11,040,000,000 | 2007 est. |
27 | Indonesia | $ 10,210,000,000 | 2007 est. |
28 | Brazil | $ 10,200,000,000 | 2007 est. |
29 | Thailand | $ 8,619,000,000 | 2007 est. |
30 | Chile | $ 8,184,000,000 | 2007 est. |
31 | Iraq | $ 7,802,000,000 | 2007 est. |
32 | Qatar | $ 7,733,000,000 | 2007 est. |
33 | Azerbaijan | $ 7,535,000,000 | 2007 est. |
34 | Argentina | $ 7,438,000,000 | 2007 est. |
35 | Philippines | $ 6,700,000,000 | 2007 est. |
36 | Korea, South | $ 5,950,000,000 | 2007 |
37 | Israel | $ 5,941,000,000 | 2007 est. |
38 | Denmark | $ 4,699,000,000 | 2007 est. |
39 | Trinidad and Tobago | $ 3,884,000,000 | 2007 est. |
40 | Oman | $ 3,785,000,000 | 2007 est. |
41 | Egypt | $ 3,115,000,000 | 2007 est. |
42 | Uzbekistan | $ 3,045,000,000 | 2007 est. |
43 | Botswana | $ 2,231,000,000 | 2007 est. |
44 | Peru | $ 2,045,000,000 | 2007 est. |
45 | Bahrain | $ 2,009,000,000 | 2007 est. |
46 | Burma | $ 1,676,000,000 | 2007 est. |
47 | Gabon | $ 1,626,000,000 | 2007 est. |
48 | Bolivia | $ 1,325,000,000 | 2007 est. |
49 | Congo, Republic of the | $ 1,094,000,000 | 2007 est. |
50 | Namibia | $ 1,065,000,000 | 2007 est. |
51 | Cote d'Ivoire | $ 1,056,000,000 | 2007 est. |
52 | Turkmenistan | $ 689,300,000 | 2007 est. |
53 | Bangladesh | $ 683,000,000 | 2007 est. |
54 | Morocco | $ 433,900,000 | 2007 est. |
55 | Papua New Guinea | $ 314,000,000 | 2007 est. |
56 | Equatorial Guinea | $ 250,000,000 | 2007 est. |
57 | Yemen | $ 178,000,000 | 2007 est. |
58 | British Virgin Islands | $ 134,300,000 | 1999 |
59 | Cook Islands | $ 26,670,000 | 2005 |
60 | Palau | $ 15,090,000 | FY03/04 |
61 | Macedonia | $ 5,000,000 | 2007 est. |
62 | Tuvalu | $ 2,323,000 | 1998 |
63 | Samoa | $ -2,428,000 | FY03/04 |
64 | Tonga | $ -4,321,000 | FY04/05 |
65 | Comoros | $ -17,000,000 | 2005 est. |
66 | Kiribati | $ -19,870,000 | 2004 |
67 | Swaziland | $ -26,710,000 | 2007 est. |
68 | Lesotho | $ -28,000,000 | 2007 est. |
69 | Vanuatu | $ -28,350,000 | 2003 |
70 | Gambia, The | $ -31,690,000 | 2007 est. |
71 | Micronesia, Federated States of | $ -34,300,000 | FY05 est. |
72 | Anguilla | $ -42,870,000 | 2003 est. |
73 | Belize | $ -54,000,000 | 2007 est. |
74 | Sao Tome and Principe | $ -58,000,000 | 2007 est. |
75 | Paraguay | $ -73,000,000 | 2007 |
76 | Antigua and Barbuda | $ -83,400,000 | 2004 |
77 | Tajikistan | $ -102,000,000 | 2007 est. |
78 | Burundi | $ -137,300,000 | 2007 est. |
79 | Seychelles | $ -141,000,000 | 2007 est. |
80 | Chad | $ -144,500,000 | 2007 est. |
81 | Togo | $ -165,500,000 | 2007 est. |
82 | Rwanda | $ -172,800,000 | 2007 est. |
83 | Guinea | $ -175,000,000 | 2007 est. |
84 | Malawi | $ -180,000,000 | 2007 est. |
85 | Haiti | $ -184,800,000 | 2007 est. |
86 | Cape Verde | $ -218,000,000 | 2007 est. |
87 | Guyana | $ -229,700,000 | 2007 est. |
88 | Uganda | $ -241,000,000 | 2007 est. |
89 | Benin | $ -278,800,000 | 2007 est. |
90 | Eritrea | $ -343,100,000 | 2007 est. |
91 | Laos | $ -355,000,000 | 2007 est. |
92 | Uruguay | $ -400,000,000 | 2007 est. |
93 | Cambodia | $ -410,000,000 | 2007 est. |
94 | Malta | $ -411,000,000 | 2007 est. |
95 | Armenia | $ -440,000,000 | 2007 est. |
96 | Honduras | $ -446,000,000 | 2007 est. |
97 | Fiji | $ -465,800,000 | 2006 est. |
98 | Cameroon | $ -501,000,000 | 2007 est. |
99 | Zimbabwe | $ -538,000,000 | 2005 est. |
100 | Mauritius | $ -552,000,000 | 2007 est. |
101 | Moldova | $ -569,000,000 | 2007 est. |
102 | Ecuador | $ -600,000,000 | 2007 est. |
103 | Kyrgyzstan | $ -677,300,000 | 2007 est. |
104 | Mozambique | $ -726,000,000 | 2007 est. |
105 | Cuba | $ -750,000,000 | 2007 est. |
106 | Burkina Faso | $ -752,000,000 | 2007 |
107 | Nicaragua | $ -754,000,000 | 2007 est. |
108 | Zambia | $ -856,000,000 | 2007 est. |
109 | Panama | $ -861,000,000 | 2007 est. |
110 | Albania | $ -918,000,000 | 2007 est. |
111 | El Salvador | $ -929,000,000 | 2007 est. |
112 | Tunisia | $ -935,000,000 | 2007 est. |
113 | Kenya | $ -980,000,000 | 2007 est. |
114 | Senegal | $ -1,034,000,000 | 2007 est. |
115 | Sri Lanka | $ -1,118,000,000 | 2007 est. |
116 | Madagascar | $ -1,145,000,000 | 2007 est. |
117 | Slovenia | $ -1,165,000,000 | 2007 est. |
118 | Vietnam | $ -1,199,000,000 | 2007 est. |
119 | Cyprus | $ -1,236,000,000 | 2007 est. |
120 | Costa Rica | $ -1,259,000,000 | 2007 est. |
121 | Tanzania | $ -1,422,000,000 | 2007 est. |
122 | Jamaica | $ -1,573,000,000 | 2007 est. |
123 | Georgia | $ -1,582,000,000 | 2007 est. |
124 | Jordan | $ -1,690,000,000 | 2007 est. |
125 | Guatemala | $ -1,772,000,000 | 2007 est. |
126 | Ethiopia | $ -1,851,000,000 | 2007 est. |
127 | Ghana | $ -1,885,000,000 | 2007 est. |
128 | Dominican Republic | $ -1,993,000,000 | 2007 est. |
129 | Bosnia and Herzegovina | $ -2,021,000,000 | 2007 est. |
130 | Syria | $ -2,160,000,000 | 2007 est. |
131 | Serbia | $ -2,451,000,000 | 2005 est. |
132 | Belarus | $ -3,056,000,000 | 2007 est. |
133 | Estonia | $ -3,092,000,000 | 2007 est. |
134 | Slovakia | $ -3,119,000,000 | 2007 est. |
135 | Lebanon | $ -3,337,000,000 | 2007 est. |
136 | Iceland | $ -3,384,000,000 | 2007 est. |
137 | Croatia | $ -3,836,000,000 | 2007 est. |
138 | Ukraine | $ -3,890,000,000 | 2007 est. |
139 | Sudan | $ -4,465,000,000 | 2007 est. |
140 | Kazakhstan | $ -4,643,000,000 | 2007 est. |
141 | Colombia | $ -5,132,000,000 | 2007 est. |
142 | Lithuania | $ -5,320,000,000 | 2007 est. |
143 | Mexico | $ -5,414,000,000 | 2007 est. |
144 | Czech Republic | $ -5,701,000,000 | 2007 est. |
145 | Latvia | $ -5,839,000,000 | 2007 est. |
146 | Pakistan | $ -6,477,000,000 | 2007 est. |
147 | Hungary | $ -6,681,000,000 | 2007 est. |
148 | Bulgaria | $ -7,189,000,000 | 2007 est. |
149 | New Zealand | $ -9,973,000,000 | 2007 est. |
150 | Ireland | $ -12,600,000,000 | 2007 est. |
151 | Poland | $ -18,130,000,000 | 2007 est. |
152 | India | $ -18,530,000,000 | 2007 est. |
153 | Portugal | $ -18,530,000,000 | 2007 est. |
154 | South Africa | $ -20,060,000,000 | 2007 est. |
155 | Romania | $ -20,950,000,000 | 2007 est. |
156 | France | $ -35,940,000,000 | 2007 est. |
157 | Turkey | $ -36,270,000,000 | 2007 est. |
158 | Greece | $ -36,400,000,000 | 2007 est. |
159 | Australia | $ -50,960,000,000 | 2007 est. |
160 | Italy | $ -57,940,000,000 | 2007 est. |
161 | United Kingdom | $ -111,000,000,000 | 2007 est. |
162 | Spain | $ -126,300,000,000 | 2007 est. |
163 | United States | $ -747,100,000,000 | 2007 est. |
Scariest fucking idiot of the week
John McCain trying to kiss the ass of the worst thing in America, the Christian Right, accepted today the endorsement of Christofascist Pastor John Hagee.
Bill Moyers Journal covered this issue a few months ago on PBS which scared my pants off. It's a look into the organization Christians United for Israel led by Pastor John C. Hagee. In short it is a universal call to all Christians to help factions in Israel fund the Jewish settlements, throw out all the Palestinians and lobby for a pre-emptive invasion of Iran. All to bring Russia into a war against us, causing World War III, followed by Armageddon, the Second Coming, and The Rapture so these Evangelicalfascists can all go to Heaven in their lifetime. The wholesale thirsty enjoyable murder of 7 billion people. And of course the Jews who now support them will all go to Hell. And Catholics! And they call Muslims crazy murdering fascists?
This all revolves around what is called Dispensationalism. We live in the Sixth Dispensation with the Seventh being what is often called the Millennium or the End Times. So popular is this thirst to have everyone in the world killed, that Tim LaHaye's Left Behind series has sold 65 million copies.
This is not some little group of misfits; they include Jerry Falwell's organization, Pat Robertson and his gang, 50,000 evangelical preachers and even Billy Graham. They are prodded on by the Likud, the powerful Israeli Lobby, American Neoconservatives and as you see in the video, supported by Republican Presidential candidate John McCain, megalomaniac Newt Gingrich and Texas Senator John Cronyn to name a few. As was the case in 2002 and early 2003 the war drums are beating once again not only throughout the GOP, a pre-emptive war with Iran seems inevitable, and if George Bush and company can pull it off in the next few months, that will be TWO of the worst mistakes in human history by ONE guy! And there seems to be no helping ourselves. It's more about religion than it is oil, two competing EVANGELICAL religions saying my way or the high way, Evangofascism.
Though the video speaks for itself but I would like to add something.
I was having an argument the other day about absolutes when my adversary claimed there was no such thing. I pondered that and indeed found it problematic. It took a few days but I finally came up with the only one I could. 100% of those who have said the world was coming to an end in their lifetime have been 100% wrong 100% of the time.
The American Bu$ine$$man's Ten Steps to Product Development
- Can I cut corners in the design?
- Can it be shoddily built?
- Can I use cheap materials?
- Will it create hazards for my workers?
- Will it harm the environment?
- Can I evade the safety laws?
- Will children die from it?
- Can I overprice it?
- Can it be falsely advertised?
- Will it force smaller competitors out of business?
The Ten Best Post-Apocalyptic Survival Vehicles
What happens when a well known hotrodder puts his tinkering hands to an amphibious vehicle? The Dobbertin Surface Orbiter. Built out of an old milk tanker, the Orbiter was designed to circumnavigate the globe on land and water, which is good for when you're on the move and forced to deal with the suddenly changing seasons that the nuclear fallout will likely bring. And like all good survival vehicles, it comes complete with a kitchen and porta-potti. It nearly made it around the world, but financial problems and an eventual divorce led to the trip getting cut short. Maybe YankBoffin and BlueCoupe would be all over that.
Certainly winner for the best name, Adidac425 was right to identify the Wothahellizat as one of the all-time great survival vehicles. If the Sportsmobile is minimalist, the Wothahellizat is maximalist. It's a motorhome on wheels, literally. Nature photographer Rob Fray used this to do his work across the Australian continent. The perfect vehicle for when you don't want to leave anything at your underground fallout shelter.
Don't Take My Word For It
"I once had a rose named after me and I was very flattered. But I was not pleased to read the description in the catalogue: no good in a bed, but fine up against a wall."
"Some men are born mediocre, some men achieve mediocrity, and some men have mediocrity thrust upon them."
- Griff Witte: In Israel, Some See No Option but War -
Best idea for the Olympics ever
Friday, February 29, 2008
Message for Clinton, Obama, and McCain
CAMPAIGN SPEECH THAT
WILL HELP YOU SWEEP THE POPULAR VOTE.
from McSweeneys
Thursday, February 28, 2008
Ode to Kyrgyz
Get the fuck outGet the fuck outGet the fuck out of KyrgyzGet the fuck outGet the fuck outGet the fuck out of Kyrgyz
The USA is so much like the bad guy in Shane
Get the fuck outGet the fuck outGet the fuck out of KyrgyzGet the fuck outGet the fuck outGet the fuck out of Kyrgyz
I am an American who's writing this song
Get the fuck outGet the fuck outGet the fuck out of KyrgyzGet the fuck outGet the fuck outGet the fuck out of Kyrgyz
Wednesday, February 27, 2008
Glen Hansard and Marketa Irglova Live at Sundance!
The Oscar winning "Falling Slowly" from Once
Tuesday, February 26, 2008
I'll kill the motherfucker who disagrees with this
Sarah Boseley, health editor
The study examined all available data on the drugs, including results from clinical trials that the manufacturers chose not to publish at the time. The trials compared the effect on patients taking the drugs with those given a placebo or sugar pill.
When all the data was pulled together, it appeared that patients had improved - but those on placebo improved just as much as those on the drugs.
- more -